Here are some fun data groupings that aren't specifically related to an award, but can help you track your comparison to other PNER riders.
Horse Points - Seniors
Place | Member | PNER ID | Horse | Horse ID | Total Points | Total Miles | Minimum Eligibility Met |
---|---|---|---|---|---|---|---|
1 | David Laws | 4704 | Che Ole | 11399 | 1464.125 | 535 | Yes |
2 | Mike Cobbley | 4573 | Khalid Sanaa | 12789 | 841 | 410 | Yes |
3 | R.G. Root | 1247 | OFW Alivia | 10528 | 781 | 310 | Yes |
4 | Melissa Laws | 3923 | BES Little Wanderer | 14949 | 725.625 | 285 | Yes |
5 | Layne Lewis | 2868 | Beauty's Harley | 8914 | 725 | 250 | Yes |
6 | Nance Worman | 2862 | Owyhee Smoke Signal | 11028 | 717.5 | 565 | Yes |
7 | Jessica Cobbley | 4572 | The Big Brass | 10705 | 700 | 250 | Yes |
8 | Elayne Barclay | 4112 | Mt Mists Topaz Moon | 12861 | 635 | 530 | Yes |
9 | Stephanie Delahunt | 9888 | Sparta | 16664 | 619 | 305 | Yes |
10 | Kristen Grace | 4115 | HCC Elessar +/ | 9669 | 618 | 410 | Yes |
11 | Mari Smultea | 3866 | Reali-T | 16017 | 560 | 275 | Yes |
12 | Tani Bates | 2271 | VG Patriotic Dream | 11425 | 553.125 | 275 | Yes |
13 | Dennis Summers | 1578 | Dr Finnigan | 10666 | 520 | 200 | Yes |
14 | Lisa Cohen | 9248 | Storming Liberty (Liberty) | 16162 | 516.5 | 365 | Yes |
15 | Celena Pentrack | 4206 | Ramsey BD+/ | 10990 | 516.25 | 225 | Yes |
16 | Max Merlich | 3763 | Layla's Knightly Getaway | 14918 | 513 | 255 | Yes |
17 | Siri Olson | 3354 | EZ To B Perfect | 10994 | 484 | 280 | Yes |
18 | Simone Mauhl | 4978 | Boogey | 9654 | 476.5 | 210 | Yes |
19 | Lynn Atcheson | 4761 | Texas Bandit | 17001 | 470 | 260 | Yes |
20 | Mari Smultea | 3866 | Magic Prima | 16981 | 458.5 | 290 | Yes |
21 | Debbie Johnston | 4633 | RedBird | 16022 | 458 | 360 | Yes |
22 | Sara Anderson | 9969 | HCC Tetherow Joe | 16082 | 456 | 255 | Yes |
23 | Suzanne Hayes | 883 | AL MARAH TRIPLE SPEED | 16332 | 450 | 100 | No |
24 | Erin Putnam | 4601 | Oreo | 8238 | 430 | 310 | Yes |
25 | Tani Bates | 2271 | JV Jericho | 16822 | 425 | 200 | Yes |
26 | Susan Summers | 1556 | WMA Sea Walker | 10548 | 410 | 150 | Yes |
27 | Jennifer Kaplan | 4298 | Zells Rukan (Rogello) | 16718 | 403 | 205 | Yes |
28 | Darlene Merlich | 2614 | TER Riosa LaMia | 16237 | 398.5 | 235 | Yes |
29 | Jo Christensen | 4693 | Beau | 16746 | 392.5 | 250 | Yes |
30 | Jillian Sparkes | 3903 | DMA Tyrian | 16700 | 391 | 205 | Yes |
31 | Bianca Chevalier | 3498 | Quasar | 16540 | 380 | 205 | Yes |
32 | Rebecca Lengtat | 4946 | Kentucky Jim | 12786 | 372.5 | 200 | Yes |
33 | David Lewis | 4401 | AC Omatay | 11155 | 370.5 | 235 | Yes |
34 | Stephanie Kuo | 10109 | Dark Laced Galaxy | 16989 | 357 | 215 | Yes |
35 | Brenna Mayer | 4111 | Naskeet SF | 15964 | 355 | 175 | Yes |
36 | Darlene Merlich | 2614 | Farah | 10206 | 346.875 | 175 | Yes |
37 | Connie Holloway | 4527 | DWA Barack | 11697 | 346 | 310 | Yes |
38 | Carol Giles | 1004 | SAR FS Valient Heart | 10745 | 339.375 | 155 | Yes |
39 | Julie Barnfather | 2377 | Marquitible Asset CCA | 10020 | 338.5 | 155 | Yes |
40 | Katrin Levermann | 4231 | Double Exposure PW | 10832 | 335 | 275 | Yes |
41 | Carrie Johnson | 3244 | Belesemo Sans Storm | 16971 | 332.5 | 250 | Yes |
42 | Sandra Cheek | 1005 | HHR Flashy Rebel | 10859 | 325.625 | 225 | Yes |
43 | Marlene Moss | 4613 | SA Alamo | 12784 | 325.5 | 255 | Yes |
44 | Laura Rheingans | 9846 | Elites Cruzin | 16667 | 325 | 275 | Yes |
45 | Sheri Weast | 9668 | Funnyman | 16733 | 325 | 200 | Yes |
46 | David Steckler | 4937 | Hawking | 16498 | 321.5 | 215 | Yes |
47 | Glen Siver | 7156 | Sami Ibn Alee | 13923 | 315 | 105 | No |
48 | Vicki Nickels | 4917 | TCA IMA Famous Star | 11418 | 315 | 175 | Yes |
49 | Alexandra Gesheva | 6099 | Triton | 16509 | 313 | 200 | Yes |
50 | Amy Carrier | 9979 | Flicka | 10867 | 309 | 140 | Yes |
51 | Laura Spear | 7162 | Viva Sozar | 9637 | 295 | 150 | Yes |
52 | Laura Spear | 7162 | B Jakira | 16495 | 289 | 185 | Yes |
53 | Lynne Mahoney | 3808 | Noble Desert Llion | 11581 | 286 | 190 | Yes |
54 | Holly Rouska | 4125 | Darq Zephyr | 16370 | 280 | 270 | Yes |
55 | Nance Worman | 2862 | Gold N Diva | 16044 | 274.5 | 205 | Yes |
56 | Jody Shumway | 4455 | BES Sunset in Sisco | 17002 | 270 | 250 | Yes |
57 | Stace Moss | 4614 | Cerro Blanco | 16072 | 262.5 | 205 | Yes |
58 | Nicola Maughn | 6174 | MV FABULOSE EMPRESSIONS () | 16204 | 255 | 175 | Yes |
59 | Debbie Johnston | 4633 | Jackpot Jackson | 11250 | 255 | 225 | Yes |
60 | Lynn Atcheson | 4761 | Marc I C | 16980 | 250 | 225 | Yes |
61 | Catherine Cook | 6031 | Taladega | 10879 | 249 | 155 | Yes |
62 | Stace Moss | 4614 | Top Hat Frost | 11428 | 248.125 | 150 | Yes |
63 | Krista Gerdes | 6076 | Yellow Hawk's Phoenix | 12858 | 245.5 | 205 | Yes |
64 | Julie Serres | 3673 | OWR Astro | 16061 | 245 | 230 | Yes |
65 | Nicole Kinsey | 3802 | Phyre Storm Z | 11000 | 240 | 205 | Yes |
66 | Kelsey Corey | 4923 | Another Mans Treasure | 12873 | 240 | 180 | Yes |
67 | Vanessa Veitch | 4641 | El Jireh Tsarabu | 11296 | 234 | 210 | Yes |
68 | Jeralee Hartman | 9831 | Finn | 16809 | 230 | 175 | Yes |
69 | Cristina Vaughan | 10124 | Tango Kane | 17017 | 228.5 | 110 | Yes |
70 | Guy Cheek | 2230 | JV Trinidad | 16021 | 226 | 180 | Yes |
71 | Holly Wantuch | 9576 | Guppy | 16358 | 225 | 200 | Yes |
72 | Joan Zachary | 4948 | Rosita | 16650 | 222 | 155 | Yes |
73 | Cortney Honan | 4503 | HH Snoqualmie Reign | 16993 | 222 | 180 | Yes |
74 | Bobbi Walker | 4687 | Nikki | 16995 | 220 | 210 | Yes |
75 | Wade Mauhl | 5970 | Sundance | 10773 | 220 | 85 | Yes |
76 | Kathy Thompson | 4265 | ADF Out Of Ink | 9273 | 207.5 | 80 | Yes |
77 | Birte Ferguson | 4507 | Vbf Al Pacino | 16236 | 205.5 | 155 | Yes |
78 | Heather Wimer | 4403 | BES Fablehefte Amelie | 16998 | 205 | 205 | Yes |
79 | Susan Summers | 1556 | Pavberg | 10988 | 205 | 100 | No |
80 | Debbie Johnston | 4633 | Beauty's Harley | 8914 | 205 | 155 | Yes |
81 | Marlene Moss | 4613 | Cerro Blanco | 16072 | 202.5 | 150 | Yes |
82 | Mary Krauss Berner | 4225 | Oliver Cow | 11525 | 200 | 105 | Yes |
83 | Alexandra Lewis | 4477 | Xtreme Xtravagance | 11414 | 200 | 100 | Yes |
84 | Heidi Talbott | 4719 | NVF Technicolor Vision | 16931 | 196.875 | 75 | No |
85 | Nora Mains | 9318 | Marvelous Portia | 16104 | 196 | 160 | Yes |
86 | Kristy Butler | 9219 | Riazara Magic | 17122 | 195 | 180 | Yes |
87 | Becky Osborne | 3459 | Boomer | 10469 | 193.5 | 130 | Yes |
88 | Sarah Eaketts | 10185 | WMA Sea Walker | 10548 | 187.5 | 75 | No |
89 | Sara Anderson | 9969 | HCC Sentry | 16970 | 185 | 100 | No |
90 | Jamie Hughes | 4608 | DE Khapprio KF | 10050 | 183.5 | 105 | Yes |
91 | Siiri Berg | 4890 | High Desert Flashpoint | 16543 | 181.5 | 135 | Yes |
92 | Sara Anderson | 9969 | HCC Symbol | 16499 | 181 | 155 | Yes |
93 | Ona Lawrence | 1542 | AM Foxy Franchise | 16686 | 180 | 100 | No |
94 | Joyce Sousa | 9272 | Shahs Gold Nugget | 16285 | 180 | 100 | No |
95 | Danielle Delamater | 9364 | Houston We Have a Problem | 16085 | 180 | 150 | Yes |
96 | Jessica Veal | 4773 | Echstazy | 10355 | 179 | 155 | Yes |
97 | Becky Osborne | 3459 | Alexander Hamilton | 16661 | 178.125 | 75 | No |
98 | Sherry Andrus | 9815 | Kazaam | 16628 | 178 | 135 | Yes |
99 | Max Merlich | 3763 | TCF Miles High | 10468 | 175.625 | 100 | No |
100 | Chris Samson | 2122 | Belesema Anna | 9816 | 175 | 155 | Yes |
101 | Anne Aganon | 3935 | DWA Nadra | 10844 | 171 | 130 | Yes |
102 | Nicole Kinsey | 3802 | Storm Chaser K | 11426 | 170 | 150 | Yes |
103 | Bonnie Girod | 4945 | HOS Bedouin Legend | 16918 | 170 | 100 | No |
104 | Julie Bittick | 9643 | SS Chevelle | 16415 | 165 | 55 | No |
105 | Sarah Hockett | 4709 | Detailed Legacy | 11298 | 165 | 75 | No |
106 | Kay Ickes | 4755 | Miss Skarlett | 16629 | 165 | 135 | Yes |
107 | Victoria Marsh | 9322 | Otto | 16105 | 165 | 55 | No |
108 | Jessica Huber | 4669 | Timehonored Tradition (Titan) | 16418 | 160 | 155 | Yes |
109 | Kathleen Dunham Pillo | 3965 | TR Troubadour | 16429 | 160 | 80 | Yes |
110 | Alexandra Fetterman | 9885 | Red Hero | 16663 | 159.375 | 75 | No |
111 | Sally Melendrez | 9858 | Jakarta Princess (Quinn) | 17058 | 156 | 80 | Yes |
112 | Amy Jones | 9812 | Barsani | 16640 | 155 | 75 | Yes |
113 | Sandra Cheek | 1005 | JV Shyanna | 16757 | 153 | 105 | Yes |
114 | Susan Kellogg | 4400 | SS Adios | 10713 | 150 | 55 | No |
115 | Dennis Summers | 1578 | Oh Susannah | 9792 | 150 | 50 | No |
116 | Stephanie Chase | 6005 | MGM Platinum OntheQT | 16946 | 150 | 50 | No |
117 | Julie Bittick | 9643 | JJ Noble Shiloh (Hondo) | 17149 | 150 | 50 | No |
118 | Kevin Eichhorn | 4299 | Rushcreek Elinor | 11676 | 144.5 | 105 | Yes |
119 | Sharalyn Hay | 4438 | Xtreme Surprise | 11002 | 139 | 115 | Yes |
120 | Alexandra Fetterman | 9885 | Alexander Hamilton | 16661 | 135 | 100 | No |
121 | Cheri Van Bebber | 4977 | SAR Smokey Phantom | 14944 | 132 | 110 | Yes |
122 | Denise Wollweber | 9511 | Duet | 16669 | 130 | 105 | Yes |
123 | Vickie Hogen | 9825 | Jett | 16410 | 129 | 105 | Yes |
124 | Leilani Nichols | 10242 | Rogue | 17144 | 129 | 55 | No |
125 | Karen Steenhof | 1319 | WMA Proclaim | 11246 | 127.5 | 75 | Yes |
126 | Terre O'Brennan | 1546 | Koszaar | 5953 | 125 | 100 | No |
127 | Kathleen Dunham Pillo | 3965 | WB Leyla | 11388 | 125 | 100 | No |
128 | Elizabeth Ecklund | 4715 | Konfettis Moonstruck | 16637 | 122.5 | 55 | No |
129 | Chris Amaral | 7157 | Fortune | 10479 | 111 | 80 | No |
130 | Mikkayla Myers | 10243 | Atlas | 17145 | 110.5 | 55 | No |
131 | Bianca Chevalier | 3498 | HCC Tetherow Joe | 16082 | 110 | 50 | No |
132 | Kyle Hockett | 4899 | Mfwindracers Wing | 16311 | 110 | 50 | No |
133 | Janine Engel | 7167 | Dreamlifter | 13930 | 110 | 110 | Yes |
134 | Lorna Christopherson | 4482 | Nia | 17054 | 109 | 85 | Yes |
135 | Karen Bumgarner | 382 | HH Storm Runner | 16529 | 107.5 | 105 | Yes |
136 | Kirstin Vanderhoek | 4536 | Maude | 17050 | 105 | 105 | Yes |
137 | Karen Vining | 841 | Sadek GCA | 16648 | 105 | 105 | No |
138 | Beth Skaggs | 1562 | XA Sandstorm | 16117 | 105 | 105 | Yes |
139 | Carlene Benson | 3371 | Addis Suzannah | 14935 | 105 | 60 | No |
140 | Karen Bumgarner | 382 | Owyhee Justice (Rio) | 11654 | 105 | 105 | No |
141 | Wade Mauhl | 5970 | Sundance (Sonny) | 8326 | 97.5 | 50 | No |
142 | Ona Lawrence | 1542 | Dr Finnigan | 10666 | 95 | 50 | No |
143 | Carol Hassebroek | 4750 | Spotted Aristocrat | 17046 | 93 | 90 | Yes |
144 | Makenzie Pierce-Redman | 4509 | Rockin Kitty | 16018 | 92.5 | 75 | Yes |
145 | Kayla Cameron | 10047 | Avatar TT | 16916 | 92.5 | 50 | No |
146 | Tara Quinn | 9346 | Ravenwood Mareekh | 16983 | 91 | 55 | No |
147 | Lori Van Zuyen | 4546 | Sweet as Sugar | 17085 | 90 | 75 | No |
148 | Jennifer Kaplan | 4298 | Rushcreek Crème | 10933 | 90 | 50 | No |
149 | Layne Lewis | 2868 | Payback Morning Gale | 11034 | 90 | 50 | No |
150 | Sheri Weast | 9668 | West Wind Dragon | 16562 | 90 | 75 | No |
151 | Kristen Grace | 4115 | HCC Tetherow Joe | 16082 | 90 | 50 | No |
152 | Sarah Eaketts | 10185 | WMA Steadfast | 10180 | 90 | 30 | No |
153 | Jodie Lynn Joines | 9461 | Alees Morning Rain | 16494 | 87.5 | 35 | No |
154 | Patricia Highlander | 4974 | Fritz the Kat | 16119 | 86 | 55 | No |
155 | Tara Quinn | 9346 | Al-Marah Cash Racer (Cash) | 16830 | 86 | 55 | No |
156 | Marlene Moss | 4613 | Dreamweaver Csavannah | 11238 | 85 | 80 | No |
157 | Lindsey Sears | 4905 | Tygh Valley Miss Mia | 16286 | 85 | 85 | Yes |
158 | Deliene Sellers | 9289 | Rebel | 16697 | 85 | 85 | Yes |
159 | Adrienne Zachary | 9635 | Nobles Full Moon | 16651 | 84 | 55 | No |
160 | Celena Pentrack | 4206 | SAR FS Valient Heart | 10745 | 84 | 60 | No |
161 | Shae Johnson | 9357 | Jeremiah of the Paisley Desert | 16997 | 83 | 80 | Yes |
162 | Cristina Vaughan | 10124 | OF Jazz Aria | 16056 | 82 | 55 | No |
163 | Carrie Loughry | 6116 | Copper River (Copper) | 12890 | 80 | 50 | No |
164 | Stephanie Delahunt | 9888 | JV Jericho | 16822 | 80 | 50 | No |
165 | Katelyn Baldino | 9898 | JV Jericho | 16822 | 80 | 50 | No |
166 | Charlotte Morgan | 3814 | Cierzo MLM | 17023 | 80 | 80 | Yes |
167 | Kyle Hockett | 4899 | Tepe | 11395 | 80 | 50 | No |
168 | Alexandra Fetterman | 9885 | Beanz | 16821 | 77 | 55 | No |
169 | Sarah Hockett | 4709 | Layla's Knightly Getaway | 14918 | 75 | 30 | No |
170 | Shana Bobbitt | 9930 | ROL Radiant Angel | 16999 | 75 | 75 | Yes |
171 | Kelsey Corey | 4923 | RC VinnDiesel | 11620 | 75 | 25 | No |
172 | Kim Elkins | 4486 | Royal Velvet | 16575 | 75 | 60 | No |
173 | Mari Smultea | 3866 | GE Atticus Golden Sun | 12805 | 75 | 25 | No |
174 | Sarah Hockett | 4709 | TheDark Night SC | 11458 | 75 | 50 | No |
175 | Cornelius Girod | 6130 | Dixon | 16610 | 75 | 30 | No |
176 | Karen Pate | 9631 | Statesmans Eagle | 16683 | 75 | 50 | No |
177 | Brenna Mayer | 4111 | Paladin BF | 8883 | 75 | 25 | No |
178 | Heidi Talbott | 4719 | Aya Mac Dee | 16440 | 75 | 50 | No |
179 | Kari Wiens | 9327 | Khatwoman | 17057 | 70.5 | 60 | No |
180 | Terre O'Brennan | 1546 | Royale Warsaw SE | 11379 | 70 | 50 | No |
181 | Jennifer Kaplan | 4298 | Wonder Pony | 12775 | 66 | 30 | No |
182 | Sarah Hockett | 4709 | Batman | 17038 | 66 | 30 | No |
183 | Kristen Grace | 4115 | HCC Sentry | 16970 | 65 | 50 | No |
184 | Vicki Nickels | 4917 | West Wind Dragon | 16562 | 65 | 50 | No |
185 | Krista Gerdes | 6076 | TER Riosa LaMia | 16237 | 65 | 50 | No |
186 | Andrew Haddenham | 9372 | MS Spider | 17019 | 63 | 60 | No |
187 | Lois Fox | 2033 | Layla's Knightly Getaway | 14918 | 60 | 60 | No |
188 | Joy Girod | 9906 | Friska | 16698 | 60 | 60 | No |
189 | Cassee Terry | 4892 | HCC Tetherow Joe | 16082 | 60 | 50 | No |
190 | Marlene Moss | 4613 | SA Admiral | 17159 | 57.5 | 55 | No |
191 | Darlene Merlich | 2614 | Layla's Knightly Getaway | 14918 | 55 | 25 | No |
192 | Bobbie Knapp | 4599 | Royal Immage | 10908 | 55 | 50 | No |
193 | Stephanie Delahunt | 9888 | Chuck Norris | 16932 | 55 | 25 | No |
194 | Stephanie Delahunt | 9888 | Boomer | 10469 | 55 | 25 | No |
195 | Tamara Baysinger | 9720 | Taladega | 10879 | 55 | 50 | No |
196 | Alexis Berryman | 4901 | Kano | 17133 | 55 | 55 | No |
197 | Autumn Schmuck | 6079 | Zeppelin | 12863 | 55 | 55 | No |
198 | DeWayne Brown | 1457 | RF Gulastrus Shadow | 17006 | 55 | 55 | No |
199 | Jackie Everett | 4954 | Flash Point | 16616 | 55 | 50 | No |
200 | Margie Woodford | 4616 | Logan's Fortune | 11080 | 55 | 55 | No |
201 | Cody Menasco | 10184 | Taccoa | 17088 | 55 | 55 | No |
202 | Erica Schlesinger | 10114 | Emi | 17091 | 55 | 55 | No |
203 | Alexis Berryman | 4901 | Dracarys Ali Shai | 16644 | 50 | 50 | No |
204 | Naomi Preston | 3922 | Fire Mt Malabar | 7712 | 50 | 50 | No |
205 | Julie Bittick | 9643 | Belesema Sans Myst | 17214 | 50 | 25 | No |
206 | Suzanne Hayes | 883 | Darc Legacy (Pitch) | 17190 | 50 | 50 | No |
207 | Guy Cheek | 2230 | HHR Flashy Rebel | 10859 | 50 | 25 | No |
208 | Kathy Bray | 3582 | M Dash Edna | 10165 | 50 | 50 | No |
209 | Tara Rothwell | 6025 | Aboldadventure (Tevis) | 17191 | 50 | 50 | No |
210 | Darcy Bean | 1838 | HB Aur Squirt | 9017 | 50 | 25 | No |
211 | Susan Kellogg | 4400 | SS Adois | 17061 | 50 | 25 | No |
212 | Alexandra Fetterman | 9885 | Xtreme Xtravagance | 11414 | 50 | 50 | No |
213 | Sarah Bachelder | 10044 | LAS Jessica's Star | 9953 | 48 | 55 | No |
214 | Kathleen Ratcliff | 4624 | SDR Focus | 16189 | 45 | 25 | No |
215 | Simone Mauhl | 4978 | JJ | 16879 | 45 | 25 | No |
216 | Marlene Moss | 4613 | Mikel | 16354 | 42 | 30 | No |
217 | Terri Powell | 4589 | Prairie Bell of the Trail | 16066 | 40 | 25 | No |
218 | Tally Wren | 4919 | Magnus | 17011 | 40 | 25 | No |
219 | Stace Moss | 4614 | SA Alamo | 12784 | 39 | 30 | No |
220 | Deborah Haag | 4930 | Joyless | 17079 | 39 | 30 | No |
221 | Melissa Laws | 3923 | Fancy Grace (Ama'le) | 12895 | 35 | 25 | No |
222 | Mary Krauss Berner | 4225 | Sky's The Limit (Sky) | 17171 | 35 | 25 | No |
223 | Lynn Atcheson | 4761 | Last Chance MF | 17158 | 35 | 25 | No |
224 | Jillane Baros | 9776 | Cameo Moon | 17074 | 30 | 30 | No |
225 | Katelyn Baldino | 9898 | TER Riosa LaMia | 16237 | 30 | 25 | No |
226 | Libby Kalkoske | 2863 | Ali Bahja (Milo) | 6471 | 30 | 30 | No |
227 | Holly Haddenham | 9426 | RAA's Perry | 16168 | 30 | 30 | No |
228 | Kyle Hockett | 4899 | SAR WB Devil Hawk | 16067 | 30 | 30 | No |
229 | April Depuy | 3271 | Amistadd | 16442 | 30 | 30 | No |
230 | Siiri Berg | 4890 | Fritz the Kat | 16119 | 30 | 30 | No |
231 | Don Depuy | 3270 | Eufalla | 8809 | 30 | 30 | No |
232 | Kirstin Vanderhoek | 4536 | Yeti Mae | 17012 | 30 | 25 | No |
233 | Sarah Hockett | 4709 | SAR Rockn Mialuna | 17080 | 30 | 30 | No |
234 | Susan McLain | 910 | Bandpa (Bandit) | 15986 | 30 | 30 | No |
235 | Darcy Bean | 1838 | Mikel | 16354 | 30 | 30 | No |
236 | Janell Wolfe | 10123 | Silver | 17020 | 30 | 30 | No |
237 | Christine Karas | 9578 | Izzybeledonna | 16360 | 30 | 30 | No |
238 | Jessica Veal | 4773 | Amira | 8532 | 30 | 30 | No |
239 | Makenzie Pierce-Redman | 4509 | Rosies Atlas | 16886 | 30 | 30 | No |
240 | Carrie Johnson | 3244 | DWA Eldon Ray | 17215 | 30 | 30 | No |
241 | Margo Mittge | 6092 | Pura Vida Colibri | 11005 | 25 | 25 | No |
242 | Jamie Hughes | 4608 | CHF Hadbans National Anthem | 16990 | 25 | 25 | No |
243 | Hannah Schlesinger | 10113 | Cocoa | 17089 | 25 | 25 | No |
244 | Erin Borden | 9310 | Kaffe Mocha | 11267 | 25 | 25 | No |
245 | Sarah Aleshire | 9865 | Shoshone Gem (Gemma) | 16810 | 25 | 25 | No |
246 | Denise Gunderson | 10100 | Cavallo Vii | 16992 | 25 | 25 | No |
247 | Rose Corey | 4760 | RC VinnDiesel | 11620 | 25 | 25 | No |
248 | Sherry Brown | 4688 | Again's Legend Keepsake | 11259 | 25 | 25 | No |
249 | Heidi Talbott | 4719 | Arya | 13932 | 25 | 25 | No |
250 | Tara Quinn | 9346 | Mikel | 16354 | 25 | 25 | No |
251 | Sarah Martin | 10133 | Dakota | 17072 | 25 | 25 | No |
252 | Tally Wren | 4919 | Ravenwood Mareekh | 16983 | 25 | 25 | No |
253 | Greta Berner | 4272 | Sky (Silv Salt) | 7784 | 25 | 25 | No |
254 | Denise Wollweber | 9511 | Duett | 17062 | 25 | 25 | No |
255 | Stacy Livermore | 4551 | Steel | 12854 | 25 | 25 | No |
256 | Connie Holloway | 4527 | DWA Papillon | 17217 | 25 | 25 | No |
257 | Michael Mckelvie | 10125 | C R Cowboy | 17056 | 25 | 25 | No |
258 | Nicole Kinsey | 3802 | BRR Sierra Mist | 11323 | 25 | 25 | No |
259 | Sian Case | 10101 | Askin' for Trouble | 17136 | 25 | 25 | No |
260 | Mark E Borden | 9309 | Emule | 16988 | 25 | 25 | No |
261 | Summer Martell | 10118 | CHF Locamotion | 16991 | 25 | 25 | No |
262 | Beth Meenaghan | 9551 | Foxy Warrior | 16843 | 25 | 25 | No |
263 | Robin Redman | 4508 | SAR Fancy Smokn Tango | 17055 | 25 | 25 | No |
264 | Stace Moss | 4614 | Dreamweaver Csavannah | 11238 | 25 | 25 | No |
265 | Greta Berner | 4272 | Tango | 6357 | 25 | 25 | No |
266 | Laura Spear | 7162 | Buda | 16004 | 25 | 25 | No |
267 | Jamethiel Morse | 4730 | Tarma | 17165 | 25 | 25 | No |
268 | Kelsey Corey | 4923 | Insightful SBA | 17069 | 25 | 25 | No |
269 | Jillane Baros | 9776 | TWS Gai Vishnu | 16572 | 25 | 25 | No |
270 | Donna Lacy-Bacon | 1633 | HYR Magic Prince | 10405 | 25 | 25 | No |
Horse Points - Juniors
Place | Member | PNER ID | Horse | Horse ID | Total Points | Total Miles | Minimum Eligibility Met |
---|---|---|---|---|---|---|---|
1 | Joslynn Terry | 4896 | Belesema Ruby Jewel | 16216 | 435 | 335 | Yes |
2 | Jayli Mayer | 4770 | Amirah | 11444 | 312.5 | 200 | Yes |
3 | Roriana Lengtat | 9857 | Rowdy | 13920 | 287.5 | 225 | Yes |
4 | Ansley McCabe | 8158 | SAR Wileycoyotesmokes | 11718 | 260 | 215 | Yes |
5 | Jacelyn Butler | 9218 | A Bold Legacy GCA | 11049 | 245 | 130 | Yes |
6 | Aaby Lavway | 10108 | Truly A Surprise | 17078 | 230 | 130 | Yes |
7 | Clara Shumway | 4737 | To The Max CH | 16632 | 225 | 200 | Yes |
8 | Saylor Mayer | 4591 | MS Chances Taken | 16898 | 200 | 125 | Yes |
9 | Saylor Mayer | 4591 | Monte Karlo (Beau) | 16502 | 137.5 | 75 | No |
10 | Nicole Mayfield | 4648 | Doublemint Black Scamp | 10716 | 125 | 80 | No |
11 | Joslynn Terry | 4896 | NVF Technicolor Vision | 16931 | 100 | 100 | No |
12 | Joslynn Terry | 4896 | HCC Elessar +/ | 9669 | 100 | 100 | No |
13 | Nicole Mayfield | 4648 | Blackjack | 16522 | 75 | 75 | No |
14 | Emilee Randal Jr | 10112 | RGS Red Robin | 17160 | 75 | 50 | No |
15 | Irene Polishuk Jr | 10234 | Captain Calypso | 6793 | 75 | 50 | No |
16 | Taylor Pearlston | 9868 | Lynryd | 16282 | 70 | 55 | No |
17 | Georgia Glidden | 4944 | Rushcreek Focus | 17178 | 30 | 30 | No |
18 | Tanner Hamilton | 10146 | Zorro | 17130 | 30 | 30 | No |
19 | Emilee Randal Jr | 10112 | Ravenwood Mareekh | 16983 | 30 | 30 | No |
20 | Casey Link | 10161 | LJ Owyhee Pyrite | 17211 | 25 | 25 | No |
21 | Emilee Randal Jr | 10112 | Maiden Smokeroni "Roz" | 16542 | 25 | 25 | No |
22 | Taylor Pearlston | 9868 | Magnus | 17011 | 25 | 25 | No |
Horse Mileage - Seniors
Place | MemberName | PNERID | Horse | HorseID | TotalMiles |
---|---|---|---|---|---|
1 | Nance Worman | 2862 | Owyhee Smoke Signal | 11028 | 565 |
2 | David Laws | 4704 | Che Ole | 11399 | 535 |
3 | Elayne Barclay | 4112 | Mt Mists Topaz Moon | 12861 | 530 |
4 | Kristen Grace | 4115 | HCC Elessar +/ | 9669 | 410 |
5 | Mike Cobbley | 4573 | Khalid Sanaa | 12789 | 410 |
6 | Lisa Cohen | 9248 | Storming Liberty (Liberty) | 16162 | 365 |
7 | Debbie Johnston | 4633 | RedBird | 16022 | 360 |
8 | Joslynn Terry | 4896 | Belesema Ruby Jewel | 16216 | 335 |
9 | Connie Holloway | 4527 | DWA Barack | 11697 | 310 |
10 | R.G. Root | 1247 | OFW Alivia | 10528 | 310 |
11 | Erin Putnam | 4601 | Oreo | 8238 | 310 |
12 | Stephanie Delahunt | 9888 | Sparta | 16664 | 305 |
13 | Mari Smultea | 3866 | Magic Prima | 16981 | 290 |
14 | Melissa Laws | 3923 | BES Little Wanderer | 14949 | 285 |
15 | Siri Olson | 3354 | EZ To B Perfect | 10994 | 280 |
16 | Tani Bates | 2271 | VG Patriotic Dream | 11425 | 275 |
17 | Katrin Levermann | 4231 | Double Exposure PW | 10832 | 275 |
18 | Mari Smultea | 3866 | Reali-T | 16017 | 275 |
19 | Laura Rheingans | 9846 | Elites Cruzin | 16667 | 275 |
20 | Holly Rouska | 4125 | Darq Zephyr | 16370 | 270 |
21 | Lynn Atcheson | 4761 | Texas Bandit | 17001 | 260 |
22 | Marlene Moss | 4613 | SA Alamo | 12784 | 255 |
23 | Max Merlich | 3763 | Layla's Knightly Getaway | 14918 | 255 |
24 | Sara Anderson | 9969 | HCC Tetherow Joe | 16082 | 255 |
25 | Jo Christensen | 4693 | Beau | 16746 | 250 |
26 | Jody Shumway | 4455 | BES Sunset in Sisco | 17002 | 250 |
27 | Layne Lewis | 2868 | Beauty's Harley | 8914 | 250 |
28 | Jessica Cobbley | 4572 | The Big Brass | 10705 | 250 |
29 | Carrie Johnson | 3244 | Belesemo Sans Storm | 16971 | 250 |
30 | Darlene Merlich | 2614 | TER Riosa LaMia | 16237 | 235 |
31 | David Lewis | 4401 | AC Omatay | 11155 | 235 |
32 | Julie Serres | 3673 | OWR Astro | 16061 | 230 |
33 | Sandra Cheek | 1005 | HHR Flashy Rebel | 10859 | 225 |
