Here are some fun data groupings that aren't specifically related to an award, but can help you track your comparison to other PNER riders.
Horse Points - Seniors
Place | Member | PNER ID | Horse | Horse ID | Total Points | Total Miles | Minimum Eligibility Met |
---|---|---|---|---|---|---|---|
1 | David Laws | 4704 | Che Ole | 11399 | 506.25 | 175 | Yes |
2 | Melissa Stephenson | 3923 | BES Little Wanderer | 14949 | 478.125 | 175 | Yes |
3 | R.G. Root | 1247 | OFW Alivia | 10528 | 425 | 155 | Yes |
4 | Lynn Atcheson | 4761 | Texas Bandit | 17001 | 255 | 130 | Yes |
5 | Jessica Cobbley | 4572 | The Big Brass | 10705 | 220 | 100 | No |
6 | Mike Cobbley | 4573 | Khalid Sanaa | 12789 | 215 | 100 | No |
7 | Kristen Grace | 4115 | HCC Elessar +/ | 9669 | 205 | 150 | Yes |
8 | Darlene Merlich | 2614 | Farah | 10206 | 196.875 | 125 | Yes |
9 | Rebecca Lengtat | 4946 | Kentucky Jim | 12786 | 187.5 | 100 | Yes |
10 | Jamie Hughes | 4608 | DE Khapprio KF | 10050 | 183.5 | 105 | Yes |
11 | Ona Lawrence | 1542 | AM Foxy Franchise | 16686 | 180 | 100 | No |
12 | Tani Bates | 2271 | JV Jericho | 16822 | 180 | 100 | No |
13 | Max Merlich | 3763 | TCF Miles High | 10468 | 175.625 | 100 | No |
14 | Sara Anderson | 9969 | HCC Tetherow Joe | 16082 | 170 | 100 | No |
16 | Mari Smultea | 3866 | Reali-T | 16017 | 155 | 100 | No |
15 | Elayne Barclay | 4112 | Mt Mists Topaz Moon | 12861 | 155 | 150 | Yes |
17 | Dennis Summers | 1578 | Oh Susannah | 9792 | 150 | 50 | No |
18 | Siri Olson | 3354 | EZ To B Perfect | 10994 | 149 | 80 | No |
19 | Alexandra Fetterman | 9885 | Alexander Hamilton | 16661 | 135 | 100 | No |
20 | Danielle Delamater | 9364 | Houston We Have a Problem | 16085 | 120 | 100 | No |
21 | Lynn Atcheson | 4761 | Marc I C | 16980 | 120 | 100 | No |
22 | Guy Cheek | 2230 | JV Trinidad | 16021 | 115 | 100 | No |
23 | Kyle Hockett | 4899 | Mfwindracers Wing | 16311 | 110 | 50 | No |
24 | Julie Barnfather | 2377 | Marquitible Asset CCA | 10020 | 110 | 50 | No |
26 | David Lewis | 4401 | AC Omatay | 11155 | 110 | 100 | No |
25 | Nicole Kinsey | 3802 | Storm Chaser K | 11426 | 110 | 100 | No |
27 | Stephanie Kuo | 10109 | Dark Laced Galaxy | 16989 | 109 | 80 | Yes |
28 | Lisa Cohen | 9248 | Storming Liberty (Liberty) | 16162 | 108 | 80 | No |
29 | Holly Rouska | 4125 | Darq Zephyr | 16370 | 105 | 105 | Yes |
30 | Dave Steckler | 4937 | Hawking | 16498 | 104.5 | 55 | No |
31 | Tani Bates | 2271 | VG Patriotic Dream | 11425 | 103.125 | 75 | No |
32 | Karen Steenhof | 1319 | WMA Proclaim | 11246 | 102.5 | 50 | No |
34 | Jody Shumway | 4455 | BES Sunset in Sisco | 17002 | 100 | 100 | No |
37 | Connie Holloway | 4527 | DWA Barack | 11697 | 100 | 100 | No |
33 | Celena Pentrack | 4206 | Ramsey BD+/ | 10990 | 100 | 50 | No |
36 | Laura Spear | 7162 | Viva Sozar | 9637 | 100 | 50 | No |
35 | Nance Worman | 2862 | Owyhee Smoke Signal | 11028 | 100 | 100 | No |
38 | Sherry Andrus | 9815 | Kazaam | 16628 | 93 | 55 | No |
42 | Stephanie Delahunt | 9888 | Sparta | 16664 | 90 | 50 | No |
39 | Sarah Hockett | 4709 | Detailed Legacy | 11298 | 90 | 50 | No |
40 | Layne Lewis | 2868 | Payback Morning Gale | 11034 | 90 | 50 | No |
41 | Carol Giles | 1004 | SAR FS Valient Heart | 10745 | 90 | 50 | No |
43 | Krista Gerdes | 6076 | Yellow Hawk’s Phoenix | 16909 | 82.5 | 50 | No |
45 | Carrie Johnson | 3244 | Belesemo San Storm | 16971 | 80 | 50 | No |
44 | Bonnie Girod | 4945 | Legend | 16083 | 80 | 50 | No |
46 | Jessica Veal | 4773 | Echstazy | 10355 | 79 | 55 | No |
47 | Alexandra Fetterman | 9885 | Beanz | 16821 | 77 | 55 | No |
52 | Amy Carrier | 9979 | Flicka | 10867 | 75 | 30 | No |
53 | Cortney Honan | 4503 | HH Snoqualmie Reign | 16993 | 75 | 75 | No |
51 | Joan Zachary | 4948 | Rosita | 16650 | 75 | 50 | No |
48 | Heather Wimer | 4403 | BES Fablehefte Amelie | 16998 | 75 | 75 | Yes |
50 | Janet (Bobbi) Walker | 4687 | Nikki | 16995 | 75 | 75 | Yes |
49 | Victoria Marsh | 9322 | Otto | 16105 | 75 | 25 | No |
54 | Mari Smultea | 3866 | Magic Prima | 16981 | 74 | 55 | No |
55 | Holly Wantuch | 9576 | Guppy | 16358 | 67.5 | 50 | No |
56 | Cristina Vaughan | 10124 | Tango Kane | 17017 | 66 | 30 | No |
57 | Kristen Grace | 4115 | HCC Sentry | 16970 | 65 | 50 | No |
59 | Krista Gerdes | 6076 | TER Riosa LaMia | 16237 | 65 | 50 | No |
58 | Layne Lewis | 2868 | Beauty's Harley | 8914 | 65 | 50 | No |
61 | Sandra Cheek | 1005 | JV Shyanna | 16757 | 65 | 50 | No |
62 | Nicole Kinsey | 3802 | Phyre Storm Z | 11000 | 65 | 50 | No |
60 | Sheri Weast | 9668 | Funnyman | 16733 | 65 | 50 | No |
66 | Lois Fox | 2033 | Layla's Knightly Getaway | 14918 | 60 | 60 | No |
63 | Kathleen Dunham Pillo | 3965 | WB Leyla | 11388 | 60 | 50 | No |
65 | Kay Ickes | 4755 | Skarlett | 16629 | 60 | 30 | No |
64 | Cassee Terry | 4892 | HCC Tetherow Joe | 16082 | 60 | 50 | No |
67 | Vicki Nickels | 4917 | TCA IMA Famous Star | 11418 | 57.5 | 25 | No |
70 | Terre O'Brennan | 1546 | Koszaar | 5953 | 55 | 50 | No |
68 | Stephanie Delahunt | 9888 | Boomer | 10469 | 55 | 25 | No |
71 | Stephanie Delahunt | 9888 | Chuck Norris | 16932 | 55 | 25 | No |
69 | Anne Aganon | 3935 | DWA Nadra | 10844 | 55 | 25 | No |
73 | Autumn Schmuck | 6079 | Zeppelin | 12863 | 55 | 55 | No |
75 | Karen Vining | 841 | Sadek GCA | 16648 | 55 | 55 | No |
74 | Laura Spear | 7162 | B Jakira | 16495 | 55 | 55 | No |
72 | Denise Wollweber | 9511 | Duet | 16669 | 55 | 55 | No |
76 | Celena Pentrack | 4206 | SAR FS Valient Heart | 10745 | 54 | 30 | No |
86 | Alexandra Fetterman | 9885 | Xtreme Xtravagance | 11414 | 50 | 50 | No |
82 | Laura Rheingans | 9846 | Elites Cruzin | 16667 | 50 | 50 | No |
77 | Kathy Bray | 3582 | M Dash Edna | 10165 | 50 | 50 | No |
79 | Stace Moss | 4614 | Cerro Blanco | 16072 | 50 | 50 | No |
83 | Sandra Cheek | 1005 | HHR Flashy Rebel | 10859 | 50 | 50 | No |
80 | Marlene Moss | 4613 | Cerro Blanco | 16072 | 50 | 50 | No |
85 | Marlene Moss | 4613 | SA Alamo | 12784 | 50 | 50 | No |
84 | Sara Anderson | 9969 | HCC Sentry | 16970 | 50 | 50 | No |
78 | Shae Johnson | 9357 | Jeremiah of the Paisley Desert | 16997 | 50 | 50 | No |
81 | Shana Bobbitt | 9930 | ROL Radiant Angel | 16999 | 50 | 50 | No |
87 | Adrienne Zachary | 9635 | Nobles Full Moon | 16651 | 45 | 25 | No |
89 | Terri Powell | 4589 | Prairie Bell of the Trail | 16066 | 40 | 25 | No |
88 | Tally Wren | 4919 | Magnus | 17011 | 40 | 25 | No |
90 | Sharalyn Hay | 4438 | Xtreme Surprise | 11002 | 32.5 | 25 | No |
91 | Makenzie Pierce-Redman | 4509 | Rockin Kitty | 16018 | 32.5 | 25 | No |
93 | Becky Osborne | 3459 | Boomer | 10469 | 32.5 | 25 | No |
92 | Chris Samson | 2122 | Belesema Anna | 9816 | 32.5 | 25 | No |
95 | Deliene Sellers | 9289 | Rebel | 16697 | 30 | 30 | No |
99 | Erin Putnam | 4601 | Oreo | 8238 | 30 | 30 | No |
105 | Andrew Haddenham | 9372 | MS Spider | 17019 | 30 | 30 | No |
102 | Charlotte Morgan | 3814 | Cierzo MLM | 17023 | 30 | 30 | No |
103 | Katelyn Baldino | 9898 | TER Riosa LaMia | 16237 | 30 | 25 | No |
94 | Kirstin Vanderhoek | 4536 | Yeti Mae | 17012 | 30 | 25 | No |
100 | Joy Girod | 9906 | Friska | 16698 | 30 | 30 | No |
101 | Jessica Huber | 4669 | Timehonored Tradition (Titan) | 16418 | 30 | 25 | No |
106 | Holly Haddenham | 9426 | RAA's Perry | 16168 | 30 | 30 | No |
98 | Janell Wolfe | 10123 | Silver | 17020 | 30 | 30 | No |
104 | Libby Kalkoske | 2863 | Milo | 6471 | 30 | 30 | No |
96 | Siiri Berg | 4890 | Fritz the Kat | 16119 | 30 | 30 | No |
97 | Susan McLain | 910 | Bandpa (Bandit) | 15986 | 30 | 30 | No |
108 | Summer Martell | 10118 | CHF Locamotion | 16991 | 25 | 25 | No |
121 | Tara Quinn | 9346 | Mikel | 16354 | 25 | 25 | No |
127 | Tara Quinn | 9346 | Ravenwood Mareekh | 16983 | 25 | 25 | No |
128 | Stacy Livermore | 4551 | Steel | 12854 | 25 | 25 | No |
122 | Vanessa Veitch | 4641 | El Jireh Tsarabu | 11296 | 25 | 25 | No |
114 | Mary Krauss Berner | 4225 | Oliver Cow | 11525 | 25 | 25 | No |
113 | Melissa Sullivan | 9934 | Sampson | 11361 | 25 | 25 | No |
109 | Mark E Borden | 9309 | Emule | 16988 | 25 | 25 | No |
118 | Sarah Aleshire | 9865 | Shoshone Gem (Gemma) | 16810 | 25 | 25 | No |
107 | Nora Mains | 9318 | Marvelous Portia | 16104 | 25 | 25 | No |
124 | Rose Corey | 4760 | RC VinnDiesel | 11620 | 25 | 25 | No |
120 | Jeralee Hartman | 9831 | Finn | 16809 | 25 | 25 | No |
123 | Jamie Hughes | 4608 | CHF Hadbans National Anthem | 16990 | 25 | 25 | No |
126 | Jillian Sparkes | 3903 | Tyrian | 16700 | 25 | 25 | No |
117 | Kelsey Corey | 4923 | Another Mans Treasure | 12873 | 25 | 25 | No |
129 | Beth Skaggs | 1562 | XA Sandstorm | 16117 | 25 | 25 | No |
116 | Bianca Chevalier | 3498 | Quasar | 16540 | 25 | 25 | No |
115 | Birte Ferguson | 4507 | Vbf Al Pacino | 16236 | 25 | 25 | No |
112 | Alexis Berryman | 4901 | Dracarys Ali Shai | 16644 | 25 | 25 | No |
111 | Greta Berner | 4272 | Tango | 6357 | 25 | 25 | No |
119 | Erin Borden | 9310 | Kaffe Mocha | 11267 | 25 | 25 | No |
110 | DeWayne Brown | 1457 | RF Gulastrus Shadow | 17006 | 25 | 25 | No |
125 | Denise Gunderson | 10100 | Cavallo Vii | 16992 | 25 | 25 | No |
Horse Points - Juniors
Place | Member | PNER ID | Horse | Horse ID | Total Points | Total Miles | Minimum Eligibility Met |
---|---|---|---|---|---|---|---|
1 | Roriana Lengtat | 9857 | Rowdy | 13920 | 162.5 | 100 | Yes |
2 | Ansley McCabe | 8158 | SAR Wileycoyotesmokes | 11718 | 110 | 80 | No |
3 | Joslynn Terry | 4896 | Belesema Ruby Jewel | 16216 | 100 | 100 | No |
4 | Taylor Pearlston | 9868 | Lynryd | 16282 | 70 | 55 | No |
5 | Nicole Mayfield | 4648 | Doublemint Black Scamp | 10716 | 50 | 50 | No |
6 | Clara Shumway | 4737 | To The Max CH | 16632 | 50 | 50 | No |
7 | Emilee Randal | 10112 | Ravenwood Mareekh | 16983 | 30 | 30 | No |
8 | Emilee Randal | 10112 | Maiden Smokeroni "Roz" | 16542 | 25 | 25 | No |
Horse Mileage - Seniors
Place | MemberName | PNERID | Horse | HorseID | TotalMiles |
---|
LD Horse Mileage - Seniors
Place | Member | PNER ID | Horse | Horse ID | Total Miles | Minimum Eligibility Met |
---|---|---|---|---|---|---|
1 | Stephanie Kuo | 10109 | Dark Laced Galaxy | 16989 | 80 | Yes |
2 | Heather Wimer | 4403 | BES Fablehefte Amelie | 16998 | 75 | Yes |
3 | Janet (Bobbi) Walker | 4687 | Nikki | 16995 | 75 | Yes |
4 | Lois Fox | 2033 | Layla's Knightly Getaway | 14918 | 60 | No |
5 | Jessica Veal | 4773 | Echstazy | 10355 | 55 | No |
6 | Mari Smultea | 3866 | Magic Prima | 16981 | 55 | No |
7 | Sherry Andrus | 9815 | Kazaam | 16628 | 55 | No |
8 | Jamie Hughes | 4608 | DE Khapprio KF | 10050 | 55 | No |
9 | Holly Rouska | 4125 | Darq Zephyr | 16370 | 55 | No |
10 | Dave Steckler | 4937 | Hawking | 16498 | 55 | No |
11 | Denise Wollweber | 9511 | Duet | 16669 | 55 | No |
12 | Darlene Merlich | 2614 | Farah | 10206 | 50 | No |
13 | Holly Wantuch | 9576 | Guppy | 16358 | 50 | No |
14 | Carrie Johnson | 3244 | Belesemo San Storm | 16971 | 50 | No |
15 | Shae Johnson | 9357 | Jeremiah of the Paisley Desert | 16997 | 50 | No |
16 | Shana Bobbitt | 9930 | ROL Radiant Angel | 16999 | 50 | No |
17 | Marlene Moss | 4613 | SA Alamo | 12784 | 50 | No |
18 | Rebecca Lengtat | 4946 | Kentucky Jim | 12786 | 50 | No |
19 | Joan Zachary | 4948 | Rosita | 16650 | 50 | No |
20 | Karen Steenhof | 1319 | WMA Proclaim | 11246 | 50 | No |
21 | Krista Gerdes | 6076 | Yellow Hawk’s Phoenix | 16909 | 50 | No |
22 | Libby Kalkoske | 2863 | Milo | 6471 | 30 | No |
23 | Lisa Cohen | 9248 | Storming Liberty (Liberty) | 16162 | 30 | No |
24 | Kay Ickes | 4755 | Skarlett | 16629 | 30 | No |
25 | Joy Girod | 9906 | Friska | 16698 | 30 | No |
26 | Siiri Berg | 4890 | Fritz the Kat | 16119 | 30 | No |
27 | Celena Pentrack | 4206 | SAR FS Valient Heart | 10745 | 30 | No |
28 | Charlotte Morgan | 3814 | Cierzo MLM | 17023 | 30 | No |
29 | Amy Carrier | 9979 | Flicka | 10867 | 30 | No |
30 | Andrew Haddenham | 9372 | MS Spider | 17019 | 30 | No |
31 | Holly Haddenham | 9426 | RAA's Perry | 16168 | 30 | No |
32 | Janell Wolfe | 10123 | Silver | 17020 | 30 | No |
33 | Cristina Vaughan | 10124 | Tango Kane | 17017 | 30 | No |
34 | Deliene Sellers | 9289 | Rebel | 16697 | 30 | No |
35 | Erin Putnam | 4601 | Oreo | 8238 | 30 | No |
36 | Susan McLain | 910 | Bandpa (Bandit) | 15986 | 30 | No |
37 | Tally Wren | 4919 | Magnus | 17011 | 25 | No |
38 | Summer Martell | 10118 | CHF Locamotion | 16991 | 25 | No |
39 | Stacy Livermore | 4551 | Steel | 12854 | 25 | No |
40 | Stephanie Delahunt | 9888 | Boomer | 10469 | 25 | No |
41 | Stephanie Delahunt | 9888 | Chuck Norris | 16932 | 25 | No |
42 | Tara Quinn | 9346 | Mikel | 16354 | 25 | No |
43 | Tara Quinn | 9346 | Ravenwood Mareekh | 16983 | 25 | No |
44 | Terri Powell | 4589 | Prairie Bell of the Trail | 16066 | 25 | No |
45 | Vanessa Veitch | 4641 | El Jireh Tsarabu | 11296 | 25 | No |
46 | Vicki Nickels | 4917 | TCA IMA Famous Star | 11418 | 25 | No |
47 | Victoria Marsh | 9322 | Otto | 16105 | 25 | No |
48 | Nora Mains | 9318 | Marvelous Portia | 16104 | 25 | No |
49 | Greta Berner | 4272 | Tango | 6357 | 25 | No |
50 | DeWayne Brown | 1457 | RF Gulastrus Shadow | 17006 | 25 | No |
51 | Erin Borden | 9310 | Kaffe Mocha | 11267 | 25 | No |
52 | Denise Gunderson | 10100 | Cavallo Vii | 16992 | 25 | No |
53 | Jeralee Hartman | 9831 | Finn | 16809 | 25 | No |
54 | Jessica Huber | 4669 | Timehonored Tradition (Titan) | 16418 | 25 | No |
55 | Anne Aganon | 3935 | DWA Nadra | 10844 | 25 | No |
56 | Becky Osborne | 3459 | Boomer | 10469 | 25 | No |
57 | Beth Skaggs | 1562 | XA Sandstorm | 16117 | 25 | No |
58 | Bianca Chevalier | 3498 | Quasar | 16540 | 25 | No |
59 | Birte Ferguson | 4507 | Vbf Al Pacino | 16236 | 25 | No |
60 | Adrienne Zachary | 9635 | Nobles Full Moon | 16651 | 25 | No |
61 | Alexis Berryman | 4901 | Dracarys Ali Shai | 16644 | 25 | No |
62 | Chris Samson | 2122 | Belesema Anna | 9816 | 25 | No |
63 | Cortney Honan | 4503 | HH Snoqualmie Reign | 16993 | 25 | No |
64 | Siri Olson | 3354 | EZ To B Perfect | 10994 | 25 | No |
65 | Sharalyn Hay | 4438 | Xtreme Surprise | 11002 | 25 | No |
66 | Mark E Borden | 9309 | Emule | 16988 | 25 | No |
67 | Rose Corey | 4760 | RC VinnDiesel | 11620 | 25 | No |
68 | Sarah Aleshire | 9865 | Shoshone Gem (Gemma) | 16810 | 25 | No |
69 | Sarah Bachelder | 10044 | LAS Jessica's Star | 9953 | 25 | No |
70 | Mary Krauss Berner | 4225 | Oliver Cow | 11525 | 25 | No |
71 | Max Merlich | 3763 | TCF Miles High | 10468 | 25 | No |
72 | Melissa Sullivan | 9934 | Sampson | 11361 | 25 | No |
73 | Jillian Sparkes | 3903 | Tyrian | 16700 | 25 | No |
74 | Kelsey Corey | 4923 | Another Mans Treasure | 12873 | 25 | No |
75 | Katelyn Baldino | 9898 | TER Riosa LaMia | 16237 | 25 | No |
76 | Lynn Atcheson | 4761 | Texas Bandit | 17001 | 25 | No |
77 | Makenzie Pierce-Redman | 4509 | Rockin Kitty | 16018 | 25 | No |
78 | Jamie Hughes | 4608 | CHF Hadbans National Anthem | 16990 | 25 | No |
79 | Kirstin Vanderhoek | 4536 | Yeti Mae | 17012 | 25 | No |
LD Horse Mileage - Juniors
Place | Member | PNER ID | Horse | Horse ID | Total Miles | Minimum Eligibility Met |
---|---|---|---|---|---|---|
1 | Taylor Pearlston | 9868 | Lynryd | 16282 | 55 | No |
2 | Roriana Lengtat | 9857 | Rowdy | 13920 | 50 | No |
3 | Ansley McCabe | 8158 | SAR Wileycoyotesmokes | 11718 | 30 | No |
4 | Emilee Randal | 10112 | Ravenwood Mareekh | 16983 | 30 | No |
5 | Emilee Randal | 10112 | Maiden Smokeroni "Roz" | 16542 | 25 | No |