Champion Overall Best Condition Horse
The horse with the highest accumulated Best Condition (BC) points ridden by any number of PNER members of any age is honored. BC points are accumulated when there are at least two starters and a BC horse is recognized at the event. The recognized BC horse receives one BC point per mile, prorated by the number starters when there are fewer than 10. (Includes endurance and/or limited distance events.)
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply.
Standings:
Place | HorseID | Horse | BCPoints | Number BCs |
---|---|---|---|---|
1 | 10951 | TK Tiki | 170.0 | 3 |
2 | 11399 | Che Ole | 145.0 | 3 |
3 | 10994 | EZ To B Perfect | 124.5 | 3 |
4 | 9669 | HCC Elessar +/ | 105.0 | 2 |
5 | 8914 | Beauty's Harley | 100.0 | 1 |
6 | 10879 | Taladega | 100.0 | 2 |
7 | 7243 | Banner | 87.5 | 2 |
8 | 11002 | Xtreme Surprise | 60.0 | 1 |
9 | 11246 | WMA Proclaim | 55.0 | 1 |
10 | 11176 | Benny | 55.0 | 2 |
11 | 9727 | JAC Winterhawk | 55.0 | 1 |
12 | 16021 | JV Trinidad | 50.0 | 1 |
13 | 14918 | Layla's Knightly Getaway | 50.0 | 1 |
14 | 9074 | AH Bantiki | 50.0 | 1 |
15 | 11428 | Top Hat Frost | 50.0 | 2 |
16 | 10468 | TCF Miles High | 50.0 | 1 |
17 | 9792 | Oh Susannah | 50.0 | 1 |
18 | 11490 | OMR Prophet | 50.0 | 1 |
19 | 10990 | Ramsey BD+/ | 50.0 | 1 |
20 | 10050 | DE Khapprio KF | 45.0 | 1 |
21 | 10745 | SAR FS Valient Heart | 37.5 | 1 |
22 | 13917 | Northern Elegance | 35.0 | 1 |
23 | 6526 | Flashbykish | 30.0 | 1 |
24 | 15993 | Designed On A Dime | 30.0 | 1 |
25 | 10520 | APP Taylor La Esplendida Mirada | 30.0 | 1 |
26 | 9273 | ADF Out Of Ink | 30.0 | 1 |
27 | 12871 | RWR Horus | 30.0 | 1 |
28 | 12854 | Steel | 30.0 | 1 |
29 | 6759 | Sea Squirt | 25.0 | 1 |
30 | 10713 | SS Adios | 25.0 | 1 |
31 | 11298 | Detailed Legacy | 25.0 | 1 |
32 | 10744 | SAR Dragon Rider | 22.5 | 1 |
Champion Junior Best Condition Horse
The horse with the highest accumulated Best Condition (BC) points ridden by any number of Junior PNER members is honored. Junior BC points are accumulated when there are at least two Junior starters, a Junior BC horse is recognized at the event, and the horse receives the highest veterinarian score in the Junior BC judging. All Juniors completing the event are eligible to show their horse for Junior BC judging when offered by the ride manager. The horse receives one Junior BC point per mile, prorated by the number of Junior starters when there are fewer than three. (Includes endurance and/or limited distance events.)
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply. Please note that ride managers are not required to recognize or conduct Junior BC horse judging at their events. Therefore, the ride manager must have conducted Junior BC horse judging at his/her ride event and the name of the Junior horse with the highest BC veterinarian score must be provided to the PNER Points Secretary by the ride manager.
Standings:
Place | HorseID | Horse | BCPoints | Number BCs |
---|---|---|---|---|
1 | 12872 | AH Priority Male | 33.3 | 2 |
100-Mile Horse Lifetime Achievement
Horses consistently competing in one-day 100-mile events are remarkable. This is a milestone award and is based on the quantity of one-day 100-mile completions in the PNER region over the lifetime of the horse.
Milestones are acknowledged at 300, 500, 1000, 1500, and 2000 miles. Beyond 2000 miles, recognition is conveyed in 1000-mile increments.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply.
Drinkers of the Wind (sponsored by Ron Sproat & Carol Giles) Enrollment required by December 1
This award honors horses that embody the meaning of endurance. The award celebrates equines with long endurance careers who continue, mile-after-mile, to consistently complete endurance distance events.
ADDITIONAL ELIGIBILITY INFORMATION: A minimum 5000 accumulated lifetie endurance miles must be recorded for the horse to be eligible. The horse must successfully complete at least one endurance event during the current ride season and endurance events outside the PNER region are included in determining eligibility. The horse must by owned by a PNER member.
An enrollment submittal must be sent to the Awards Coordinator at awards@pner.net by December 1 to verify eligibility requirements have been met. A list of nominees and any submitted materials will be forwarded to the award sponsor. The minimum completion requirement does not apply.
Veteran Horse (sponsored by Lois Fox)
For the horse with outstanding performance in endurance oer the years with any number of riders of any age. To be considered, the horse must have a minimum of 2500 career endurance miles and have competed in longer distance rides for at least three years. Historical miles may have been accumulated outside the Pacific Northwest Region. Emphasis will be placed on high mileage and consisent performance on 75-100 mile distances. This award is determined by the award sponsor.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement does not apply.
Top 3 High Mileage Horses
Horses with the highest total accumulated miles (endurance and/or limited distance) are recognized. The horse may be ridden by any number of PNER members of any age.
ADDITIONAL ELIGIBILITY INFORMATION: The minimum completion requirement applies
Standings:
Place | Horse | HorseId | TotalMiles | Minimum Eligibility Met |
---|---|---|---|---|
1 | Second Chance Fance | 14942 | 725 | Yes |
2 | Che Ole | 11399 | 690 | Yes |
3 | HCC Elessar +/ | 9669 | 555 | Yes |
4 | Ramsey BD+/ | 10990 | 525 | Yes |
5 | Sundance (Sonny) | 8326 | 485 | Yes |
6 | WMA Proclaim | 11246 | 460 | Yes |
7 | Taladega | 10879 | 440 | Yes |
8 | Race T Wildfire | 11015 | 425 | Yes |
9 | BPR Jasmine Blu | 11735 | 415 | Yes |
10 | Phinneas | 8567 | 410 | Yes |
11 | Beauty's Harley | 8914 | 410 | Yes |
12 | EZ To B Perfect | 10994 | 385 | Yes |
13 | Top Hat Frost | 11428 | 380 | Yes |
14 | Benny | 11176 | 365 | Yes |
15 | Red | 10382 | 360 | Yes |
16 | SA Alamo | 12784 | 330 | Yes |
17 | Amira | 8532 | 315 | Yes |
18 | DWA Saruq | 8863 | 310 | Yes |
19 | SAR FS Valient Heart | 10745 | 305 | Yes |
20 | Xtreme Surprise | 11002 | 305 | Yes |
21 | VG Patriotic Dream | 11425 | 300 | Yes |
22 | OMR Prophet | 11490 | 300 | Yes |
23 | The Traveling Man (Traveler) | 11652 | 285 | Yes |
24 | Jack | 12788 | 285 | Yes |
25 | AC Omatay | 11155 | 280 | Yes |
26 | HYR Magic Prince | 10405 | 280 | Yes |
27 | KSFA El Jakar | 6693 | 280 | Yes |
28 | TCF Miles High | 10468 | 275 | Yes |
29 | Fire Mt Malabar | 7712 | 265 | Yes |
30 | Lakota | 10756 | 260 | Yes |
31 | Doublemint Rio Gambler | 10717 | 255 | Yes |
32 | Aliento de Vida | 7786 | 255 | Yes |
33 | ADF Out Of Ink | 9273 | 255 | Yes |
34 | Trubadors Al Jazaan | 9370 | 250 | Yes |
35 | M Dash Edna | 10165 | 250 | Yes |
36 | SAR Street Walker | 10820 | 250 | Yes |
37 | RJO Redhotchilipepper | 10352 | 250 | Yes |
38 | Flashbykish | 6526 | 240 | Yes |
39 | Vera | 9237 | 235 | Yes |
40 | Belesema Anna | 9816 | 230 | Yes |
41 | Dash O Splash | 9012 | 230 | Yes |
42 | Banner | 7243 | 230 | Yes |
43 | BRR Sierra Mist | 11323 | 230 | Yes |
44 | Dreamweaver Csavannah | 11238 | 225 | Yes |
45 | Noslos Ineedaname | 11278 | 225 | Yes |
46 | HHR Flashy Rebel | 10859 | 225 | Yes |
47 | Deals Vane Boy | 9599 | 215 | Yes |
48 | JAC Winterhawk | 9727 | 210 | Yes |
49 | Ty | 7298 | 210 | Yes |
50 | Mt Mists Topaz Moon | 12861 | 210 | Yes |
51 | Bodhizafa | 11410 | 205 | Yes |
52 | Tezero's Taconite | 7795 | 205 | Yes |
53 | Z Blue Lightening | 9001 | 205 | Yes |
54 | Swite Sir Prize | 9424 | 200 | Yes |
55 | SH Khavalier | 9910 | 200 | Yes |
56 | Oreo | 8238 | 200 | Yes |
57 | TK Tiki | 10951 | 200 | Yes |
58 | Boomer | 10469 | 200 | Yes |
59 | SAR Dragon Rider | 10744 | 200 | Yes |
60 | Worth Five | 11509 | 200 | Yes |
61 | Soverign Will | 11485 | 200 | Yes |
62 | APP Taylor La Esplendida Mirada | 10520 | 185 | Yes |
63 | Echstazy | 10355 | 185 | Yes |
64 | ALA August Haziz | 8556 | 185 | Yes |
65 | Winfield | 10259 | 180 | Yes |
66 | Belesema Star Ebony | 10608 | 180 | Yes |
67 | The Big Brass | 10705 | 180 | Yes |
68 | Karim SCF | 11140 | 180 | Yes |
69 | Wheatland Fire at Will | 11255 | 180 | Yes |
70 | TheDark Night SC | 11458 | 180 | Yes |
71 | Detailed Legacy | 11298 | 180 | Yes |
72 | Malavasia PFF | 11396 | 175 | Yes |
73 | Benzo | 12776 | 175 | Yes |
74 | WMA The Call | 11149 | 175 | Yes |
75 | Double Aught Buck | 10325 | 175 | Yes |
76 | CR Marjan Roars | 8547 | 175 | Yes |
77 | Alley-Bugs | 8714 | 175 | Yes |
78 | Lola Rae | 9421 | 175 | Yes |
79 | AH Priority Male | 12872 | 160 | Yes |
80 | Glorified Command | 11773 | 155 | Yes |
81 | Owyhee Justice (Rio) | 11654 | 155 | Yes |
82 | SS Adios | 10713 | 155 | Yes |
83 | Faheed Eskont Shaat | 10948 | 155 | Yes |
84 | Chester | 10995 | 155 | Yes |
85 | Caprices Zippo | 10112 | 150 | Yes |
86 | HB Aur Squirt | 9017 | 150 | Yes |
87 | Dalai Lama | 9700 | 150 | Yes |
88 | TER Ramone | 9650 | 150 | Yes |
89 | Iced Mocha | 7745 | 150 | Yes |
90 | Rocky | 6219 | 150 | Yes |
91 | Dukes of Azares | 11446 | 150 | Yes |
92 | Crosby | 11417 | 150 | Yes |
93 | HJ Magnum El Shah | 11382 | 150 | Yes |
94 | RWR Horus | 12871 | 140 | Yes |
95 | Fanny | 11767 | 130 | Yes |
96 | Bright Etchings | 11774 | 130 | Yes |
97 | HR Knightro | 8065 | 130 | Yes |
98 | KH Bastille | 9726 | 130 | Yes |
99 | Dr Finnigan | 10666 | 130 | Yes |
100 | Makalu's Chance | 11262 | 130 | Yes |
101 | Haven's Haute Diggity | 11196 | 125 | Yes |
102 | Jackman | 9899 | 125 | Yes |
103 | DE Khapprio KF | 10050 | 125 | No |
104 | AH Bantiki | 9074 | 125 | Yes |
105 | MSP Josadda | 8946 | 125 | Yes |
106 | Midnight | 11746 | 125 | Yes |
107 | Shedaisey of Silver Oaks (aka Daisy) | 12874 | 125 | Yes |
108 | Layla's Knightly Getaway | 14918 | 125 | Yes |
109 | JV Trinidad | 16021 | 125 | Yes |
110 | ELA Rosalee | 7759 | 110 | Yes |
111 | DWA Nadra | 10844 | 105 | No |
112 | CAPERS POSITIVELY RADIANT | 15997 | 105 | No |
113 | Nitro | 12877 | 105 | Yes |
114 | Khalid Sanaa | 12789 | 105 | Yes |
115 | Payback Daysea Duke | 11706 | 105 | Yes |
116 | SAR Wileycoyotesmokes | 11718 | 105 | Yes |
117 | Predictable | 11401 | 105 | No |
118 | WB Leyla | 11388 | 100 | No |
119 | TCA IMA Famous Star | 11418 | 100 | Yes |
120 | El Jireh Tsarabu | 11296 | 100 | Yes |
121 | Royale Warsaw SE | 11379 | 100 | No |
122 | Kayla Marie | 11427 | 100 | No |
123 | Adagio VII | 11691 | 100 | No |
124 | Three Socks | 11592 | 100 | No |
125 | TWS Comanche | 11739 | 100 | No |
126 | Buckminster | 11740 | 100 | No |
127 | Two Carat Diamond | 11758 | 100 | No |
128 | Naskeet SF | 15964 | 100 | Yes |
129 | The Traveling Man | 11248 | 100 | No |
130 | Mass Mircale | 10834 | 100 | Yes |
131 | Shams Aaliya | 10885 | 100 | Yes |
132 | Yabu Dabba Du | 8727 | 100 | Yes |
133 | Tezeros Stormy | 8877 | 100 | No |
134 | AG Aristides | 8936 | 100 | No |
135 | Koszaar | 5953 | 100 | No |
136 | MMR Tuff Ballatorie | 9115 | 100 | No |
137 | Oh Susannah | 9792 | 100 | No |
138 | Steel | 12854 | 90 | Yes |
139 | Socks | 13918 | 85 | No |
140 | Gizmo | 11776 | 85 | Yes |
141 | Razeel Shai Dream | 11324 | 85 | Yes |
142 | HYR Khash N In | 11671 | 80 | No |
143 | McCurdys Limited Edition | 12859 | 80 | Yes |
144 | Frodo | 6641 | 80 | Yes |
145 | NEH Bonnie Lassie | 8391 | 80 | Yes |
146 | Asad Wazim | 10387 | 80 | Yes |
147 | Whip | 11084 | 80 | Yes |
148 | Syrocco DW | 10981 | 80 | No |
149 | RFR Polaris | 11062 | 75 | No |
150 | Velvet Prancer | 11079 | 75 | No |
151 | MS Winter Hawk | 11205 | 75 | Yes |
152 | Doublemint Black Scamp | 10716 | 75 | Yes |
153 | Painted Spur | 10735 | 75 | No |
154 | Cinnamon | 8911 | 75 | Yes |
155 | Blended Whiskey | 6677 | 75 | No |
156 | Sea Squirt | 6759 | 75 | No |
157 | Boe | 15977 | 75 | Yes |
158 | Kontessa Royale T | 11639 | 75 | No |
159 | Ring Affire | 11474 | 75 | No |
160 | Mbono Bey | 12857 | 60 | No |
161 | Northern Elegance | 13917 | 60 | No |
162 | Addis Suzannah | 14935 | 55 | No |
163 | Bandpa (Bandit) | 15986 | 55 | No |
164 | Another Mans Treasure | 12873 | 55 | No |
165 | Fancy Grace (Ama'le) | 12895 | 55 | No |
166 | La Estravanza | 11325 | 55 | No |
167 | Noble Desert Llion | 11581 | 55 | No |
168 | Doc | 9448 | 55 | No |
169 | OFW Rosencavalier | 9289 | 50 | No |
170 | Maggie | 9317 | 50 | No |
171 | Kiger Caliente | 10110 | 50 | No |
172 | Tango | 6357 | 50 | No |
173 | Kalasha+/ | 5926 | 50 | No |
174 | Merlin | 7683 | 50 | No |
175 | Echcentric DPA "Willie" | 8209 | 50 | No |
176 | Noble Desperado | 8507 | 50 | No |
177 | Maya | 10730 | 50 | No |
178 | Belesemo Moon | 10454 | 50 | No |
179 | JV Jamison | 10887 | 50 | No |
180 | Royal Immage | 10908 | 50 | No |
181 | AH Stormin Norman | 10196 | 50 | No |
182 | Belesemo Geronimo | 10493 | 50 | No |
183 | Dreamer | 11166 | 50 | No |
184 | Pavberg | 10988 | 50 | No |
185 | RC VinnDiesel | 11620 | 50 | No |
186 | Oliver Cow | 11525 | 50 | No |
187 | Deals Crown Royal | 11547 | 50 | No |
188 | Rushcreek Elinor | 11676 | 50 | No |
189 | Reggie | 11720 | 50 | No |
190 | BW Saracen | 11716 | 50 | No |
191 | Wonder Pony | 12775 | 50 | No |
192 | Misty | 12777 | 50 | No |
193 | Ginger | 12778 | 50 | No |
194 | Caseys Painted Magic (Chief) | 12785 | 50 | No |
195 | WF Fantazee | 11752 | 50 | No |
196 | Sczepher | 11763 | 50 | No |
197 | Harlow | 11329 | 50 | No |
198 | Amaayzing | 11316 | 50 | No |
199 | Vino Rojo | 11434 | 50 | No |
200 | WMA Pastella | 11489 | 50 | No |
201 | Rushcreek Fiscus | 11507 | 50 | No |
202 | MMR Capt Kidd | 12875 | 50 | No |
203 | Scarlett | 12867 | 50 | No |
204 | H Rejoice | 12911 | 50 | No |
205 | Ameera | 12913 | 50 | No |
206 | Zydecko Dancer | 15988 | 50 | No |
207 | Beaus Razzle Dazzle | 14939 | 50 | No |
208 | Samsarra | 13922 | 35 | No |
209 | Styre | 11514 | 35 | No |
210 | Eufalla | 8809 | 35 | No |
211 | Logan's Fortune | 11080 | 30 | No |
212 | Gryffindor's Golden Snitch | 10768 | 30 | No |
213 | Tempest | 12855 | 30 | No |
214 | Hope's Prayer of Jabez | 12905 | 30 | No |
215 | Designed On A Dime | 15993 | 30 | No |
216 | Dulce de Leche | 16014 | 30 | No |
217 | Reali-T | 16017 | 25 | No |
218 | Rockin Kitty | 16018 | 25 | No |
219 | Mr Calypse Otoe | 16002 | 25 | No |
220 | BaHazhoni | 13928 | 25 | No |
221 | Zsadany | 13931 | 25 | No |
222 | Arya | 13932 | 25 | No |
223 | Baltazhoni | 14917 | 25 | No |
224 | SLA Rosalee | 12918 | 25 | No |
225 | Koda | 12925 | 25 | No |
226 | Kona | 12931 | 25 | No |
227 | LASKITA SF | 12940 | 25 | No |
228 | BREGO | 15982 | 25 | No |
229 | Crash Racer | 14919 | 25 | No |
230 | Terra | 14920 | 25 | No |
231 | CR Farliza | 14922 | 25 | No |
232 | RSA Splash ofCash | 14927 | 25 | No |
233 | Amirah | 11444 | 25 | No |
234 | SAR A Fancy Havana | 11475 | 25 | No |
235 | Cinch Tawin | 11479 | 25 | No |
236 | Raiden | 11483 | 25 | No |
237 | Indy | 11331 | 25 | No |
238 | VG Merlin | 11412 | 25 | No |
239 | SC Zepher | 11760 | 25 | No |
240 | Logan | 11750 | 25 | No |
241 | DWA Barack | 11697 | 25 | No |
242 | TP Miz-Maggie | 11667 | 25 | No |
243 | Major Edge | 10930 | 25 | No |
244 | My Dance | 10498 | 25 | No |
245 | VbF Titleist | 10696 | 25 | No |
246 | Her Royal Hi Ness | 10697 | 25 | No |
247 | SAR Im Stormin Norman | 11143 | 25 | No |
248 | Avenger-N-Sync (Rio) | 10970 | 25 | No |
249 | FHR Trinket | 11183 | 25 | No |
250 | Zen | 11240 | 25 | No |
251 | McCurdys Gee Wizz | 11287 | 25 | No |
252 | Bella | 11289 | 25 | No |
253 | Hazeem | 8218 | 25 | No |
254 | Josie | 7553 | 25 | No |
255 | JA Gaberials Lasdelux | 5688 | 25 | No |
256 | Ali Bahja (Milo) | 6471 | 25 | No |
257 | Tezero's Warpony | 7096 | 25 | No |
258 | Manhattanincident | 10166 | 25 | No |
259 | Wilde Ivey LaRue | 9999 | 25 | No |
260 | Merlots Kwest | 9619 | 25 | No |
261 | Ted | 9334 | 25 | No |
262 | Durango | 9134 | 25 | No |
263 | TBM Key of C | 9091 | 25 | No |
Gaited Horse (sponsored by the Guice Family) Enrollment required by August 1
The gaited horse with the highest accmulaed miles (endurance and/or limited distance) is recognized. The horse ay be ridden by ay number of PNER members of any age.
ADDITIONAL ELIGIBILITY INFORMATION: Horses must be registered with a recognized gaited horse breed association. An enrollment form with a cop of the horse's registration papers must be submitted to the Awards Coordinator at awards@pner.net no later than August 1 to verify eligibility requirements have been met. The minimum completion requirement applies.
Enrolled as of 8/1/2018
AHA Region IV High Point Disance Champion & Achievement (sponsored by Carlene Benson) AHA enrollment/competion card required
This award recognizes purebred and half-Arabian horses registered wih the Arabian Horse Association (AHA) who complete endurance and limited distance events and accumulate 200 or more miles in a season on rides with Region IV - the state of Oregon and southern Idaho.
ADDITIONAL ELIGIBILITY INFORMATION: Riders must be PNER and AHA members holding an AHA competition card for the current ride season. Riders are not required to live in Region IV, but only rides on Region IV count toward his award.
Horse | Total Points | Endurance Points | LD Points | AHA Org | Eligible |
---|---|---|---|---|---|
HCC Elessar +/ | 480.0 | 480.0 | 0.0 | Arab | Yes |
Beauty's Harley | 410.0 | 410.0 | 0.0 | Arab | Yes |
Taladega | 385.0 | 360.0 | 25.0 | Arab | Yes |
Ramsey BD+/ | 375.0 | 325.0 | 50.0 | Arab | Yes |
HYR Magic Prince | 255.0 | 230.0 | 25.0 | Arab | Yes |
Z Blue Lightening | 205.0 | 205.0 | 0.0 | Arab | Yes |
Swite Sir Prize | 150.0 | 150.0 | 0.0 | Arab | No |
HR Knightro | 130.0 | 100.0 | 30.0 | Arab | No |
Dreamweaver Csavannah | 125.0 | 100.0 | 25.0 | Arab | No |
TCF Miles High | 125.0 | 125.0 | 0.0 | Arab | No |
AG Aristides | 100.0 | 100.0 | 0.0 | Arab | No |
Xtreme Surprise | 50.0 | 50.0 | 0.0 | Arab | No |
Maya | 50.0 | 50.0 | 0.0 | Arab | No |
Royal Immage | 50.0 | 50.0 | 0.0 | Arab | No |
Ali Bahja (Milo) | 25.0 | 0.0 | 25.0 | Arab | No |
Kontessa Royale T | 25.0 | 0.0 | 25.0 | Arab | No |
Horse | Total Points | Endurance Points | LD Points | AHA Org | Eligible |
---|---|---|---|---|---|
Mt Mists Topaz Moon | 210.0 | 150.0 | 60.0 | 1/2 Arab | Yes |
SA Alamo | 205.0 | 150.0 | 55.0 | 1/2 Arab | Yes |
Top Hat Frost | 205.0 | 150.0 | 55.0 | 1/2 Arab | Yes |
Belesema Star Ebony | 105.0 | 50.0 | 55.0 | 1/2 Arab | No |